|
CITY OF SAN DIEGO PHONE NUMBERS
|
||
|
(Please NOTE: All numbers are 619 unless otherwise noted)
|
||
| Abandoned Vehicles | 531-2000 | |
| Animal Regulation | 236-4250 | |
| Arson Hotline | (800) 633-2836 | |
| Balboa Park Info | 235-1100 | |
| Beach and Weather Conditions | 221-8829 | |
| Birth and Death Records | 237-0502 | |
| Brush Abatement | 236-5500 | |
| Building Permits | 446-5000 | |
| Buses | 233-3004 | |
| Child Abuse Hotline | (800) 344-6000 | |
| Citizens Patrol | 282-7741 | |
| City Council, District 7 | 236-6677 | |
| City Manager | 236-6363 | |
| Code Violations | 236-5500 | |
| Council Docket Info | 533-4000 | |
| Crimestoppers | 235-8477 | |
| Curb Maintenance | 527-7500 | |
| Dog Licenses | 595-4555 | |
| Fire Stations | 533-4300 | |
| Graffiti | 525-8522 | |
| Housing Commission | 231-9400 | |
| Humane Society | 299-7012 | |
| I Love a Clean SD | (858) 467-0103 | |
| Information | 236-5555 | |
| Library, Benjamin | 533-3970 | |
| Library, San Carlos | 527-3430 | |
| Library(Central) | 236-5800 | |
| Litter Control | (858) 492-5010 | |
| Lindbergh Field | 868-6200 | |
| Mayor Jerry Sanders | 236-6330 | |
| MTS Access |
|
|
| Noise Regulation | 236-5500 | |
| Office of Small Business | 685-1390 | |
| Park and Recreation | 525-8219 | |
| Parking Citations | 236-7145 | |
| Police Department, Non-Emergency | 531-2000 | |
| Police, to file a police report | 531-2990 | |
| Police, community relations | 531-2815 | |
|
||
| Property Owners (info on codes) | 533-4470 | |
| Renters Questions | 262-0663 | |
| SDG&E Emergency | 234-6242 | |
| San Diego Unified School District | 725-5550 | |
| Senior Citizens Services | 236-6905 | |
| Sewer Repair | 515-3525 | |
| Sidewalk Maintenance | 527-7500 | |
| Street Sweeping | 527-7500 | |
| Tree Maintenance | 527-5465 | |
| Water Emergency | 515-3525 | |
| Water Utilities | 515-3500 | |
| Zoning Regulation Info | 236-5500 | |
|
|
||
|
IMPORTANT COUNTY OF SAN DIEGO PHONE NUMBERS
|
||
|
(Please NOTE: All numbers are 619 unless otherwise noted)
|
||
| Animal Control | 236-2450 | |
| County Administration Building | 694-3900 | |
| County Board of Supervisors | 531-5544 | |
| County Courthouse | 694-3900 | |
| County Health Department | 338-2222 | |
| County Marshall | 544-6401 | |
| County Mental Health | 692-8200 | |
| County Sheriff’s Office | (858) 974-2222 | |
| County Social Services | (800) 510-2020 | |
| County Tax Assessor | 236-3771 | |
| District Attorney | 531-4040 | |
| Small Claims Court | (858) 694-2066 | |
| Smoking Violations, to file a complaint | 515-6505 | |
| Social Services | 514-6885 | |
| Traffic Court | (858) 694-2600 | |
|
|
||
|
IMPORTANT STATE OF CALIFORNIA PHONE NUMBERS
|
||
|
(Please NOTE: All numbers are 619 unless otherwise noted)
|
||
| Assemblywoman Marty Block, 78th District | 462-7868 | |
| Senator Dennis Hollingsworth, 36th District
District |
(909) 676-1020 | |
| Senator Christine Kehoe, 39th District | 645-3133 | |
| State Bureau of Automotive Repair | (800) 952-5210 | |
| CALTRANS | 688-6699 | |
| State of California Consumer Affairs | (916) 445-1254 | |
| Department of Motor Vehicles | 688-0227 | |
| Department of Justice | 645-2001 | |
| Franchise Tax Board | (800) 852-5711 | |
| Highway Patrol, Non-Emergency | 296-6661 | |
| State Department of Insurance | (800) 927-4357 | |
| State Unemployment and Employment | (800) 300-5616 | |
| Public Utilities Commission | 525-4217 | |
|
|
||
|
IMPORTANT FEDERAL GOVERNMENT PHONE NUMBERS
|
||
|
(Please NOTE: All numbers are 619 unless otherwise noted)
|
||
| Border Patrol, San Ysidro Customs | 662-7201 | |
| Duncan Hunter, US Congress, 52th District | 579-2251 | |
| Immigration and Naturalization Service (INS) | 557-5570 | |
| Internal Revenue Service (IRS) | (800) 829-1040 | |
| Federal Bureau of Investigation (FBI) | (858) 565-1255 | |
| Federal Drug Enforcement (DEA) | 585-4200 | |
| US Post Office | (800) 337-8777 | |
| Senator Diane Feinstein | 231-9712 | |
| Senator Barbara Boxer | 239-3884 | |
| Social Security Administration | (800) 772-1213 | |
| Veterans Administration | (800) 726-4995 | |
|
|
||
-
Recent Posts
- Del Cerro utilities undergrounding project update May 2012
- Del Cerro utilities undergrounding project update April 2012
- Del Cerro Action Council agenda for Thursday Apr. 26, 2012
- April e-news update from DCAC’s President
- Del Cerro utilities undergrounding project update March 2012
- Concert at Mission Trails Visitor Center – March 18
- March e-news update from DCAC’s President
- Del Cerro utilities undergrounding update February 2012
- Free concert and art exhibition on Sun., Feb. 19 at Mission Trails
- Neighborhood crime awareness; upcoming PHHS event